Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 65 66 67 68 69 > | ||||||
770 Route | 15010663 | 4043034 | 2025 - $4,100 - $66.09 2024 - $3,700 - $63.45 2023 - $3,100 - $50.06 2022 - $2,900 - $49.36 2021 - $1,800 - $31.80 |
![]() |
2021-10-06 - $1,000 |
|
Shaw Road | 1043769 | 5710529 | 2025 - $4,100 - $52.26 2024 - $2,900 - $46.63 2023 - $2,900 - $45.18 2022 - $2,800 - $45.64 2021 - $2,700 - $46.79 |
![]() |
2009-01-15 - $1 |
|
Moore Road | 70007372 | 1985952 | 2025 - $4,100 - $64.01 2024 - $3,800 - $59.33 2023 - $3,700 - $55.55 2022 - $3,700 - $54.75 2021 - $3,700 - $54.75 |
![]() |
||
910 Highway | 619239 | 1751913 | 2025 - $4,100 - $65.60 2024 - $4,100 - $65.19 2023 - $4,100 - $62.32 2022 - $4,100 - $65.05 2021 - $4,100 - $69.15 |
0.00% | ||
Mountain Brook Road | 50186220 | 4125365 | 2025 - $4,100 - $81.09 2024 - $4,100 - $79.86 2023 - $4,100 - $77.39 2022 - $4,100 - $78.19 2021 - $4,100 - $79.66 |
0.00% | ||
Graham Road | 15076318 | 4467319 | 2025 - $4,000 - $73.20 2024 - $3,700 - $67.66 2023 - $3,700 - $67.82 2022 - $3,700 - $76.55 2021 - $3,700 - $78.90 |
![]() |
2025-02-11 - $35,000 2012-12-12 - $5,000 |
|
Avon Road | 45038403 | 977304 | 2025 - $4,000 - $66.75 2024 - $4,000 - $66.99 2023 - $4,000 - $67.08 2022 - $4,000 - $72.56 2021 - $4,000 - $75.75 |
0.00% | 2022-12-27 - $1 |
|
111 Highway | 279620 | 1489338 | 2025 - $4,000 - $67.83 2024 - $4,000 - $68.23 2023 - $4,000 - $67.81 2022 - $4,000 - $69.74 2021 - $4,000 - $71.89 |
0.00% | 2022-05-18 - $1 2022-05-11 - $1 |
|
Upper Quaco Road | 55061048 | 4844935 | 2025 - $4,000 - $66.14 2024 - $3,500 - $59.70 2023 - $3,400 - $57.28 2022 - $3,300 - $52.94 2021 - $3,300 - $55.36 |
![]() |
2013-12-12 - $1 2013-12-12 - $75,000 |
|
116 Highway | 25251661 | 2384751 | 2025 - $4,000 - $74.39 2024 - $4,000 - $76.08 2023 - $4,000 - $76.08 2022 - $4,000 - $81.33 2021 - $4,000 - $86.16 |
0.00% |